Performance
- Certified – Certified to meet the International Association of Plumbing and Mechanical Officials (IAPMO)
- Asymmetrical Arch Design – Supports wheel loads of 16,000 lbs/axle with 12" of cover
- Material – Made with high-performance polymers
- Inspection Port – Includes provision for 4″ inspection port at each chamber to chamber and chamber to endcap connection
- Injection Molding – Manufactured with the latest injection molding technology
- Surface – Has non-slip textured surface for added safety
- Interlocking Couplers – Includes interlocking coupler with 10º joint articulation in either direction
- Flexibility – Designed for use in trench and bed applications
- Lightweight and easy field manipulation saves time, labor, and allows for the use of smaller equipment
Versatility
- Flexible Inletting – Supports multiple gravity, front, side, and top inletting elevations
- Pressure Dosing – Accommodates 1-1/4" – 2" diameter pipe installed at-grade or suspended
- Splash Guard – Integral snap and set splash guard
- Interlocking Endcap – Includes interlocking feature for endcap to chamber connection
| Pro4® 36 | Pro4® 36HC | Pro4® 36LP | Pro4® 24 | |
|---|---|---|---|---|
| CHAMBER | ||||
| Trench Width | 36" | 36" | 36" | 24" |
| Height | 12" | 16" | 8" | 12" |
| Width | 34" | 34" | 34" | 22" |
| Effective Length | 36" | 36" | 36" | 24" |
| Weight | 48" | 48" | 48" | 48" |
| Invert Height | 0.5" , 6" , 7", 12" | 0.5" , 10" , 11", 16" | 0.5" , 3.3" , 8.8" | 0.5" , 6" , 7", 12" |
| Louver Height | 8.5" | 12.2" | 6.5" | 8.5" |
| Open Bottom Area | 9.8ft22 | 9.8ft22 | 9.4ft22 | 6.4ft22 |
| Storage Capacity | 51 gal | 65 gal | 32 gal | 32 gal |
| Load Rating | H-10 | H-10 | H-10 | H-10 |
| END CAP | ||||
| Height | 12" | 16" | 8.8" | 12" |
| Width | 29" | 29" | 17" | 20" |
| Effective Length | 13" | 13.5" | 12" | 13" |
| Weight | 2.6 lbs | 4.5 lbs | 2.4 lbs | 2.7" |
| Invert Elevations | 0.5" , 6" , 7", 12" | 0.5" , 10" , 11", 16" | 0.5" , 3.3" , 8.8" | 0.5" , 6" , 7", 12" |
| Storage Area | 7 gal | 10 gal | 4 gal | 4.5 gal |
